Disclaimer/Read me once! ¦ Live convention page
You are currently viewing: Anime is Serious Business@Otakon08
Archive Main Page
Bandai@NYCC08
FUNimation@NYCC08
Viz Media@NYCC08
Del Rey@NYCC08
Yen Press@NYCC08
One Piece: Behind the Scenes@NYCC08
Tokyopop@NYCC08
Bandai@Fanime08
Ayres@AnimeNext08
Genshiken@AnimeNext08
Translating Manga 101@AnimeNext08
Media Blasters@AnimeNext08
Anime in the US: Fansubs@AX08
ADV Sneak Press@AX08
Aniplex feat. TTGL@AX08
Feel the Passion of LuvLuv (Aurora)@AX08
Keynote: Gen Fukunaga@AX08
Ouran@AX08
Viz@AX08
Honneamise@AX08
Nozomi(TRSI)@AX08
ADV@AX08
Bandai Entertainment@AX08
DMP@AX08
Geneon@AX08
Circus@AX08
Keynote: Vu Nguyen (Crunchyroll)@AX08
Tokyopop@AX08
Production I.G.@AX08
Disgaea and then some@AX08
Funimation@AX08
Broccoli USA@AX08
ImaginAsian@AX08
Kadokawa USA@AX08
JAST USA@AX08
iD press Conference and Keynote@Quakecon08
Tadano and Matsuhita@Otakon08
Anime and Gaming with Score Entertainment@Otakon08
Lantis/JAM Project QandA@Otakon08
Funimation@Otakon08
Media Blasters@Otakon08
Media Blasters Yaoi and Yuri Manga@Otakon08
Anime is Serious Business@Otakon08
Bandai@Otakon08
Future of J-rock@Otakon08
Building Upon Crunchyroll@Otakon08
Kadokawa Premieres@Otakon08
Media Blasters Premiere@Otakon08
Pony Canyon(Kano sisters)@Otakon08
Fansubber and Industry Discussion@Otakon08
Bandai Surprise@Otakon08
State of Industry@Otakon08
ADV@Otakon08
Bandai@NYAF08
Funimation and Funimation Channel@NYAF08
Claymore Cast Panel@NYAF08
Kitty Media@NYAF08
Gurren Lagann@NYAF08
Media Blasters@NYAF08
Del Rey@NYAF08
Darker than Black@NYAF08
ANN@NYAF08
Yuri Anime and Manga@NYAF08
Rie Tanaka@NYAF08
State of the Anime Industry@NYAF08
The Business of Anime@PAC08
ADV Films@PAC08
FUNimation Entertainment@PAC08
State of the Industry@PAC08
Media Blasters@MangaNext08
Del Rey@NYCC09
Bandai Ent@NYCC09
Yen Press@NYCC09
Funimation@NYCC09
CMX@NYCC09
Viz@NYCC09
FUNi Sneak Previews@AB09
Aniplex@AB09
ADV@AB09
FUNimation@AB09
Kalafina and Garden of Sinners@AB09
State of the Industry(No show)@AB09
FUNi Sneak Peek@ANext09
Vertical@ANext09
FUNi@ANext09
Kurokami@ANext09
Genshiken and Gravitation@ANext09
Austin Osueke Keynote@AX09
Right Stuf and Nozomi@AX09
JAST USA@AX09
Bandai Entertainment, Inc.@AX09
FUNimation@AX09
MangaGamer@AX09
Yamamoto Yutaka@Otakon09
Madhouse@Otakon09
Aniplex Kannagi Panel@Otakon09
Eternal 17yr old@Otakon09
Bandai@Otakon09
JastUSA@Otakon09
FUNi@Otakon09
MELL@Otakon09
FUNi Sneak Peek@Otakon09
Yamakan@Otakon09
FUNiTBA@Otakon09
Fansub and Industry 2.0@Otakon09
FUNimation@NYAF09
Vertical@NYAF09
Aniplex@NYAF09
Del Rey@NYAF09
Bandai@NYAF09
Manga Ent@NYAF09
Kannagi@NYAF09
ANN@NYAF09
Viz@NYAF09
State of the Industry@NYAF09
FUNi Sneak Peek@NYAF09
FUNi Sneak Peek@AB10
Vertical@AB10
FUNi Industry@AB10
Kenji Kamiayma@ANext10
FUNi@ANext10
State of the Industry and You@ANext10
Kenji KamiyamaQA@ANext10
FUNi Sneak Peek@ANext10
Crunchyroll@AX10
May'
n@AX10
Nabeshin@AX10
Bandai Ent@AX10
DMP@AX10
JAST USA@AX10
Geneon Universal@AX10
Tokyopop@AX10
Kitamura@AX10
TRSI@AX10
Horie Yui@AX10
FUNimation@AX10
Aniplex USA@AX10
Viz@AX10
MELL@AX10
FUNiSP@AX10
Katsuyuki Konishi@AX10
Production I.G@AX10
Mangagamer@AX10
Danny Choo(BRS)@AX10
Vertical@Otakon10
Madhouse@Otakon10
Aniplex@Otakon10
FUNi@Otakon10
Visual Novels@Otakon10
Yoshida Brothers@Otakon10
Yuji Mitsuya@Otakon10
Maruyama@Otakon10
Home Made Kazoku@Otakon10
Bandai@Otakon10
FUNi Sneak Peek@NYAF10
Aniplex@NYAF10
Disappearance of Haruhi@NYAF10
Bandai@NYAF10
FUNimation@NYAF10
Star Driver@NYAF10
Crunchyroll@NYAF10
Yen Press@NYAF10
DelRey@NYAF10
Vertical@NYAF10
ANN@NYAF10
Funimation.com Presents@AB11
Funi Sneak Peek@AB11
State of the Industry@AB11
Sentai Filmworsk@AB11
Funimation@AB11
Vertical@ANext11
Starchild@AX11
NIS America Anime Panel@AX11
Right Stuf@AX11
Aniplex@AX11
Miku and Viz Media@AX11
FUNimation@AX11
Production IG@AX11
Crunchyroll@AX11
Miku Conference@AX11
Bandai@AX11
BandaiPt2@AX11
Gundam@AX11
JAST USA (complete)@AX11
JAST(oldpt2)@AX11
NISA Games@AX11
Nirgilis@AX11
Sentai@AX11
noitaminA@AX11
MangaGamer@AX11
Good Smile Company and Nitro+@AX11
Shirohata and Sasanuma@Otakon11
Uematsu@Otakon11
Aniplex@Otakon11
FUNimation@Otakon11
Maruyama@Otakon11
Shinkai@Otakon11
Crunchyroll@Otakon11
Iwakami@Otakon11
Sunrise@Otakon11
Bandai@Otakon11
MangaGamer@Otakon11
TigerBunny@Otakon11
Viz@Otakon11
Ryusei Nakao@NDK11
Lemon Drop Kick@NDK11
Bandai@NDK11
Behind the FUNimation@NDK11
Yamakan@NDK11
Robotech FFA@NDK11
Gundam Unicorn@NDK11
Aniplex@NYCC11
Naruto Shippuden@NYCC11
FUNimation@NYCC11
TheAnimeNetwork@NYCC11
Kodansha@NYCC11
Vertical@NYCC11
Bandai@NYCC11
Sunrise@NYCC11
Hatsune Miku@NYCC11
Makoto Shinkai@NYCC11
Viz@NYCC11
TigerBunny@NYCC11
FUNimation.com Presents@AB12
FUNimation Sneak Peek@AB12
Sentai Filmworks@AB12
FUNimation Industry@AB12
Kanako Ito@AB12
FUNimation Sneak Peek@AX12
Viz Secret Panel@AX12
Aniplex@AX12
Crunchyroll@AX12
TRSI@AX12
Bushiroad@AX12
JAST USA@AX12
Aksys@AX12
NISA Anime@AX12
Madoka@AX12
FUNi@AX12
Tokyopop@AX12
Production I.G.@AX12
Viz Media@AX12
NISA Games@AX12
MangaGamer@AX12
Crunchyroll@Otakon12
Viz@Otakon12
FUNimation Sneak Peek@Otakon12
MangaGamer@Otakon12
NIS Anime@Otakon12
Ai Nonoka@Otakon12
Aya Hirano@Otakon12
Aniplex@Otakon12
Maruyama@Otakon12
FUNimation@Otakon12
Geneon (by FUNi)@Otakon12
Sentai@Otakon12
Kodansha@Otakon12
Vertical@Otakon12
Feed from the Anime is Serious Business panel at Otakon 2008. Transcription: bayoab
Note: ( ) is usually commenting on the panel and was not said.
Note: Feed is unedited.

09:00:34 <bay|Ota|srsbzs> Welcome to the panel... sorry about the delay ...
09:01:42 <bay|Ota|srsbzs> Going over a slide show over a production piece done by the japaese gov
09:01:58 <bay|Ota|srsbzs> in 2002, gross income from animation was 207.9 billion ye
09:02:00 <bay|Ota|srsbzs> yen
09:02:29 <bay|Ota|srsbzs> reason for high numbers: spirited away sells 1 million copies ad boom in tv productions (86 eps/wk 05/03)
09:02:32 <bay|Ota|srsbzs> (blamed by them)
09:03:31 <bay|Ota|srsbzs> (has a chart up now with a graph with the anime production gross.... )
09:04:11 <bay|Ota|srsbzs> spirited away set the all-time Japanese box office... took in more money than titanic...
09:04:14 <bay|Ota|srsbzs> in 2001
09:05:05 <bay|Ota|srsbzs> (chart of the theatrical animation take between 1996-2001 with spirited away being a run away)
09:05:35 <bay|Ota|srsbzs> episode count.. spring 2000 had 60 individual eps/week... yearly count of 2286
09:05:39 <bay|Ota|srsbzs> peak of 80 aroud may of 2003
09:05:51 <bay|Ota|srsbzs> the count has been somewhat steady for a decade
09:06:28 <bay|Ota|srsbzs> talking about how japanese tv pay the network to air the show... 100000/late night, 200-250k for primetime
09:06:42 <bay|Ota|srsbzs> geass is paying 150k to air it in prime time
09:06:55 <bay|Ota|srsbzs> (those figures are for the main network)
09:07:15 <bay|Ota|srsbzs> (those were per ep #'s i believe)
09:07:38 <bay|Ota|srsbzs> episode count by broadcast time chart...
09:07:53 <bay|Ota|srsbzs> pretty much the late night time slow increases since 1996 to 2000 while the primetime shrinks
09:09:58 <bay|Ota|srsbzs> (looking for at least 4% tv ratings for (??) and the average is 1-3% for late night)
09:10:33 <bay|Ota|srsbzs> there are shows that shifted around because of poor ratings...
09:10:51 <bay|Ota|srsbzs> corporate foodchiain... typical scnario for a non-primtime show..
09:11:04 <bay|Ota|srsbzs> sometimes sposors own their own animation productionn... (bandai visual -> sunrise)
09:11:12 <bay|Ota|srsbzs> tv stations willl sponsor shows sometimes too
09:11:44 <bay|Ota|srsbzs> (has a huge graphic up that i can't really copy)
09:12:24 <bay|Ota|srsbzs> $100-130k per episode in costs... ..as much as the airing..... (???)
09:13:35 <bay|Ota|srsbzs> 90% of animation production is based in tokyo.. the vast majority qualify as small or medium companies
09:14:03 <bay|Ota|srsbzs> chart of the spread of of animation... the production and all the things that are spliced off of it
09:15:05 <bay|Ota|srsbzs> they have terrestrial broadcast which they don't make much money on .... cable and satellite they can make money on...
09:16:04 <bay|Ota|srsbzs> ...overseas potential...
09:16:09 <bay|Ota|srsbzs> for movies...
09:17:07 <bay|Ota|srsbzs> METI's actions regarding the animation industry... (who is meti??)...
09:17:36 <bay|Ota|srsbzs> (not copying this... this looks like a trade group promo slide)
09:17:52 <bay|Ota|srsbzs> Segmentn B.. the provisional budget for bamboo blade (2007)
09:18:25 <bay|Ota|srsbzs> data leaked due to kintama virus... analysis in "study of modern viusal culture vol 2"
09:21:35 <bay|Ota|srsbzs> (all yen)
09:21:58 <bay|Ota|srsbzs> *script is plot and dialog for one ep...
09:24:04 <bay|Ota|srsbzs> visual design...
09:24:37 <bay|Ota|srsbzs> main characters 38000 yen... sub characters 100k, prop design 100k, art design, 100k, color planning 77k
09:26:12 <bay|Ota|srsbzs> story boarding 250k, director 250k, chief anim director 100k, animation coordination 200k, animation direction 400k
09:26:56 <bay|Ota|srsbzs> (most of these are per ep)
09:28:41 <bay|Ota|srsbzs> (typically 2-4 people on animation direction)
09:28:48 <bay|Ota|srsbzs> (makig a piece of that)
09:30:11 <bay|Ota|srsbzs> layout 600k (2k/cut, 300 cuts), keyframes 600k (ditto), tween frames 840k (210ea, 4000 frames), finish 798k (190 each, 4200 frames)
09:30:30 <bay|Ota|srsbzs> (running total is 4.899 mil so far)
09:31:13 <bay|Ota|srsbzs> work life of animator.. 85.6% only work in animation production, 67.5% paid piecework, tweeners 80%
09:31:29 <bay|Ota|srsbzs> average workday 10.2 hours, average of 25 days worked a month... 60 hr workweeks
09:31:48 <bay|Ota|srsbzs> outsourcing has reducied number of tween frame animators below keyframe animators)
09:32:10 <bay|Ota|srsbzs> average page per tweenframe is 186.9 as of 2005
09:32:12 <bay|Ota|srsbzs> (as per the union)
09:32:47 <bay|Ota|srsbzs> animators salary, under 1M, 26.8%, 1-2 mil, 19.8?, 2-3 mil, 18.6,
09:33:14 <bay|Ota|srsbzs> tweener's salary: under 1m: 73.7%, over 1 mil, 26.33%
09:34:25 <bay|Ota|srsbzs> production : animation check 80k, color coordination (70k), finishing inspection 70k, production assistants 300k, setting managment 60k, coordination desk 60k (all 1 month beside production assistants which are 2, the last two don't have a length)
09:36:34 <bay|Ota|srsbzs> filming: special effects (folded into overall filming budget... about 1 million yen), cg processing (100k), backgrounds & filming 1.050 mil each, line shot reserves
09:36:45 <bay|Ota|srsbzs> (also folded into filming budget)
09:37:40 <bay|Ota|srsbzs> composition: editing 200k, video lab 100k, sound 1.3 mil
09:37:44 <bay|Ota|srsbzs> (running total is 9.339 mil)
09:38:21 <bay|Ota|srsbzs> sound includes voice acting(?)
09:39:08 <bay|Ota|srsbzs> va's are paid per ep, no residuals...
09:39:18 <bay|Ota|srsbzs> a good portion will go to their management compay
09:41:26 <bay|Ota|srsbzs> goes up to 50k/60k, 1/3rd to the management company... 1/3rd to something else...
09:41:37 <bay|Ota|srsbzs> the sound includes sfx, music and other stuff
09:42:07 <bay|Ota|srsbzs> other expenses: misc 15k, op/ed 200k (5.2m/26 eps)
09:42:56 <bay|Ota|srsbzs> the music, op and ed usually is 1/2 the budget of the ep....
09:44:01 <bay|Ota|srsbzs> production expenses: 9.554 mil, production reserves 10% of budget (955.4k), total internal budget 10.5 mil...
09:44:08 <bay|Ota|srsbzs> expected profit 2.49mil
09:44:15 <bay|Ota|srsbzs> 109.4k below the planned 20%
09:44:21 <bay|Ota|srsbzs> production cost 13mil
09:44:58 <bay|Ota|srsbzs> the japanese expect you to make 20%, but if you hand in a budget that includes that 20%, you can neogiate it down
09:45:45 <bay|Ota|srsbzs> 8-10 week cycle for an episode...
09:45:59 <bay|Ota|srsbzs> typically 3-4 teams...
09:46:23 <bay|Ota|srsbzs> sometimes 3-4 outsourcing teams...
09:47:09 <bay|Ota|srsbzs> 1 week for plot.. 1 week storyboarding.. 3 for animation... 1 to double check.. 1 for color... 1 for editing.. 1 for dubbing (these aren't separated weeks)
09:47:17 <bay|Ota|srsbzs> when you get to the midpoint of a season... production is beginning on the next season
09:48:11 <bay|Ota|srsbzs> animation production usually starts on the opening after a few episodes are done and is done on a 5wk time table
09:48:48 <bay|Ota|srsbzs> Q&A
09:49:51 <bay|Ota|srsbzs> question about how the industry is fixing the unbalance... nobody wants to give up the chance to make a hit and make their money... home video sales are a big part
09:49:57 <bay|Ota|srsbzs> typical dvd will sell ~3k/per vol
09:50:08 <bay|Ota|srsbzs> at 6500(?) yen retail
09:50:33 <bay|Ota|srsbzs> the dvd sales of 3k will usually pay for production ....
09:50:51 <bay|Ota|srsbzs> going to 5k for bigger budget... 5k-10k for a late-night show.. if that many people buy it, they will make more
09:53:34 <bay|Ota|srsbzs> (can't hear these questions.. no mic.. but the answers seem to indiciate they aren't worth typing)
09:54:52 <bay|Ota|srsbzs> end...
Notes: None